ABV	above
AFOS	Automated Field Operational System or AFOS
APCHG	approaching
AVN/NGM	Aviation Model/Nested Grid Model
BFR	before
BTWN	between
DFRNCS	differences
DRYLN	dry line
DWPNTS	dewpoints
E	east
ERN	eastern
FCST	forecast
GRTR	greater
HRCN	hurricane
H85	850 millibar height
LFM	Limited Fine Mesh
LI	lifted index
LI/S	lifted indices
LI'S	lifted indices
LO	low
OVR	over
PCPN	precipitation
PW	precipitable water total
PW'S	precipitable water
PWS	precipitable water totals
REF	refer
SFC	surface
SHRTWV	short wave
SUX	Sioux City, IA or SUX
TUE	Tuesday
VT	valid time
WED-FRI	Wednesday-Friday
/ALG	/along
/APCHG	/approaching
/ASSOCD	/associated
/BTWN	/between
/CAN	/Canadian
/CNDN	/Canadian
/CNTRL	/central
/DIR	/direction
/E	/east
/ERN	/eastern
/GENLY	/generally
/IA	/Iowa
/IN	/in
/INTO	and into
/LA	and Louisiana
/L1Z	/?L1Z?
/L2Z	/?L2Z?
/MD/NY/VT	/Maryland/New York/Vermont
/MDT	/moderate
/MEXICO	/Mexico
/MID	/mid
/N	/north
/NE	/northeast
/NERN	/northeastern
/NGM	/Nested Grid Model
/NGM/ETA/AVN/	/Nested Grid Model/ETA/Aviation Model/
/NNE	/north-northeast
/NR	/near
/NW	/northwest
/OH	/Ohio
/OK	/Oklahoma
/PVA	/Positive Vorticity Advection
/PW/	/precipitable water/
/REF	/reference
/S	/south
/S-CNTRL	/south-central
/SE	/southeast
/SERN	/southeastern
/SEWD/	/southeastward/
/SFC	/surface
/SPCLY	/specially
/SRN	/southern
/TOP	/Topeka, KS or TOP
/TUS	/Tucson, AZ or TUS
/W	/west
/WA	/Washington
/WRN	/western
@	ahead
"APCHG"	"approaching"
"CSI"	"?CSI?"
"HVIER"	"heavier"
"LCLY	"locally
"LWR"	"lower"
"NRN"	"northern"
"PRIMG	"priming
"SCNDRY"	"secondary"
ABDNT	abundant
ABE	Allentown, PA or ABE
ABE-IPT	Allentown, PA or ABE-Williamsport, PA or IPT
ABE/IPT	Allentown, PA or ABE/Williamsport, PA or IPT
ABI	Abilene, TX or ABI
ABI-CDS	Abilene, TX or ABI-Childress, TX or CDS
ABI-MWL	Abilene, TX or ABI-Mineral Wells, TX or MWL
ABI-SEP	Abilene, TX or ABI-Stephenville, TX or SEP
ABI-SJT	Abilene, TX or ABI-San Angelo, TX or SJT
ABI-SJT-MAF	Abilene, TX or ABI-San Angelo, TX or SJT-Midland, TX or MAF
ABI-SPS	Abilene, TX or ABI-Sheppard AFB, TX or SPS
ABI/	Abilene, TX or ABI/
ABI/CDS	Abilene, TX or ABI/Childress, TX or CDS
ABI/MWL	Abilene, TX or ABI/Mineral Wells, TX or MWL
ABI/SEP	Abilene, TX or ABI/Stephenville, TX or SEP
ABI/SJT	Abilene, TX or ABI/San Angelo, TX or SJT
ABI/SJT/MAF	Abilene, TX or ABI/San Angelo, TX or SJT/Midland, TX or MAF
ABI/SPS	Abilene, TX or ABI/Sheppard AFB, TX or SPS
ABNDNT	abundant
ABNDT	abundant
ABQ	Albuquerque, NM or ABQ
ABQ-ELP	Albuquerque, NM or ABQ-El Paso, TX or ELP
ABQ/ELP	Albuquerque, NM or ABQ/El Paso, TX or ELP
ABR	Aberdeen, SD or ABR
ABR-HON	Aberdeen, SD or ABR-Huron, SD or HON
ABR/HON	Aberdeen, SD or ABR/Huron, SD or HON
ABSRBD	absorbed
ABT	about
ABV	above
ABY	Albany, GA or ABY
ABY-MGR	Albany, GA or ABY-Moultrie, GA or MGR
ABY/MGR	Albany, GA or ABY/Moultrie, GA or MGR
AC	{alto cumulus/Convective Outlook}
AC/ACCAS	alto cumulus/altocumulus castellanus
AC/CU	alto cumulus/cumulus
ACA	Acapulco, MX or ACA
ACC	altocumulus castellanus
ACCAS	altocumulus castellanus
ACCAS/SMALL	altocumulus castellanus/small
ACCELERATG	accelerating
ACCERATG	accelerating
ACCLTD	accelerated
ACCNT	account
ACCPTD	accepted
ACCPTG	accepting
ACCPYG	accompanying
ACCT	account
ACCTVTY	activity
ACCUM	accumulate
ACCUMG	accumulating
ACCUMLTN	accumulation
ACCUMS	accumulations
ACCUMS	accumulations,
ACHG	approaching
ACK	Nantucket, MA or ACK
ACLRTD	accelerated
ACLT	accelerate
ACLT	accelerate,
ACLTD	accelerated
ACLTG	accelerating
ACLTN	acceleration
ACLTS	accelerates
ACMPG	accompanying
ACMPNYD	accompanied
ACMPYD	accompanied
ACMPYG	accompanying
ACPHG	approaching
ACPS	across
ACPT	accept
ACPTD	accepted
ACPY	accompany
ACPYD	accompanied
ACPYG	accompanying
ACR	across
ACROS	across
ACRS	across
ACRS/INTO	across/into
ACRS/JUST	across/just
ACRSS	across
ACRWS	across
ACSR	across
ACSTL	Atlantic Costal
ACT	{Waco, TX or ACT/act}
ACT-ABI	Waco, TX or ACT-Abilene, TX or ABI
ACT-ABI-CDS	Waco, TX or ACT-Abilene, TX or ABI-Childress, TX or CDS
ACT-AUS	Waco, TX or ACT-Austin, TX or AUS
ACT-AUS-SAT	Waco, TX or ACT-Austin, TX or AUS-San Antonio, TX or SAT
ACT-GGG	Waco, TX or ACT-Longview, TX or GGG
ACT-GRK	Waco, TX or ACT-Robert Gray AAF, TX or GRK
ACT-SEP	Waco, TX or ACT-Stephenville, TX or SEP
ACT-SEP-SJT	Waco, TX or ACT-Stephenville, TX or SEP-San Angelo, TX or SJT
ACT-TPL	Waco, TX or ACT-Temple, TX or TPL
ACT-TPL-AUS	Waco, TX or ACT-Temple, TX or TPL-Austin, TX or AUS
ACT-TPL-GRK	Waco, TX or ACT-Temple, TX or TPL-Robert Gray AAF, TX or GRK
ACT/	Waco, TX or ACT/
ACT/ABI	Waco, TX or ACT/Abilene, TX or ABI
ACT/ABI/CDS	Waco, TX or ACT/Abilene, TX or ABI/Childress, TX or CDS
ACT/AUS	Waco, TX or ACT/Austin, TX or AUS
ACT/AUS/SAT	Waco, TX or ACT/Austin, TX or AUS/San Antonio, TX or SAT
ACT/GGG	Waco, TX or ACT/Longview, TX or GGG
ACT/GRK	Waco, TX or ACT/Robert Gray AAF, TX or GRK
ACT/SEP	Waco, TX or ACT/Stephenville, TX or SEP
ACT/SEP/SJT	Waco, TX or ACT/Stephenville, TX or SEP/San Angelo, TX or SJT
ACT/TPL	Waco, TX or ACT/Temple, TX or TPL
ACT/TPL/	Waco, TX or ACT/Temple, TX or TPL/
ACT/TPL/AUS	Waco, TX or ACT/Temple, TX or TPL/Austin, TX or AUS
ACT/TPL/GRK	Waco, TX or ACT/Temple, TX or TPL/Robert Gray AAF, TX or GRK
ACTG	acting
ACTL	accelerate
ACTLD	accelerated
ACTLY	actually
ACTS	{acts/?ACTS?}
ACTV	active
ACTVTY	activity
ACTVTY/BNDRY	activity/boundary
ACTVTY/CNVTN	activity/convection
ACTVTY/FNTL	activity/frontal
ACTVTY/LGT	activity/light
ACTVTY/TRAINING	activity/training
ACTVTY	activity,
ACTVY	activity
ACTY	activity
ACUMMS	accumulations
ACV	Arcata, CA or ACV
ACVTVY	activity
ACVTY	activity
ACY	{anticyclone/Atlantic City, NJ or ACY}
ACYC	anticyclonic
ACYCLN	anticyclone
ACYCLNC	anticyclonic
ACYCLONE	anticyclone
ACYCLY	anticyclonically
ACYCY	acyclonically
ADBUNDANT	abundant
ADCTN	advection
ADCVTN	advection
ADCVTN/MID	advection/mid
ADDITNL	additional
ADDL	additional
ADDN	addition
ADDN	addition,
ADDNL	additional
ADDNTL	additional
ADDNTNL	additional
ADDTIONAL	additional
ADDTL	additional
ADDTN	additional
ADDTNL	additional
ADDTNL/MORE	additional/more
ADDTNLY	additionally
ADJ	adjacent
ADJCNT	adjacent
ADJMT	adjustment
ADJSTD	adjusted
ADK	Adak Island, AK or ADK
ADM	Ardmore, OK or ADM
ADM-ABI	Ardmore, OK or ADM-Abilene, TX or ABI
ADM-F39	Ardmore, OK or ADM-Denison, TX or F39
ADM-TUL-JLN	Ardmore, OK or ADM-Tulsa, OK or TUL-Joplin, MO or JLN
ADM/ABI	Ardmore, OK or ADM/Abilene, TX or ABI
ADM/F39	Ardmore, OK or ADM/Denison, TX or F39
ADM/TUL/JLN	Ardmore, OK or ADM/Tulsa, OK or TUL/Joplin, MO or JLN
ADN	{Monterrey Intl., MX or ADM/and}
ADNC	advancing
ADNCG	advancing
ADNL	additional
ADNVCS	advances
ADQ	{adequate/Kodiak, AK or ADQ}
ADQT	adequate
ADRNCKS	Adirondacks
ADS	Dallas/Addison, TX or ADS
ADTIONAL	addition
ADTN	addition
ADTNL	additional
ADTNLY	additionally
ADTNLY	additionally,
ADV	{advance/advection}
ADVC	advance
ADVCG	advancing
ADVCMNT	advancement
ADVCN	advection
ADVCNCG	advancing
ADVCNG	advancing
ADVCNS	advances
ADVCNT	advection
ADVCT	advect
ADVCTD	advected
ADVCTG	advecting
ADVCTN	advection
ADVCTN/	advection/
ADVCTN/ISENTROPIC	advection/isentropic
ADVCTN/LIFT	advection/lift
ADVCTN/LO	advection/low
ADVCTN/MSTR	advection/moisture
ADVCTN/PVA	advection/Positive Vorticity Advection
ADVCTN/UPR	advection/upper
ADVCTN/UVVS	advection/upward vertical velocities
ADVCTN	advection,
ADVCTNG	advecting
ADVCTS	advects
ADVECTG	advecting
ADVERTISG	advertising
ADVG	advecting
ADVN	advance
ADVNC	advance
ADVNCE	advance
ADVNCES	advances
ADVNCG	advancing
ADVNCMNT	advancement
ADVNCMT	advancement
ADVNCNG	advancing
ADVNCS	advances
ADVND	advanced
ADVNG	advancing
ADVNS	advances
ADVSRY	advisory
ADVSY	advisory
ADVT	advect
ADVTCN	advection
ADVTN	advection
ADVTZD	advertized
ADVY	advisory
ADVYS	advisories
ADW	Andrews AFB, MD or ADW
AEL	Albert Lea, MN or AEL
AETRS	?AETRS?
AEX	England AFB, LA or AEX
AEX-ESF	England AFB, LA or AEX-Alexandria, LA or ESF
AEX-POE	England AFB, LA or AEX-Ft. Polk AAF, LA or POE
AEX-POE-HEZ	England AFB, LA or AEX-Ft. Polk AAF, LA or POE-Natchez, MS or HEZ
AEX/	England AFB, LA or AEX/
AEX/ESF	England AFB, LA or AEX/Alexandria, LA or ESF
AEX/POE	England AFB, LA or AEX/Ft. Polk AAF, LA or POE
AEX/POE/HEZ	England AFB, LA or AEX/Ft. Polk AAF, LA or POE/Natchez, MS or HEZ
AFC	Anchorage, AK or AFC
AFCT	affect
AFCTG	affecting
AFDK	after dark
AFECT	affect
AFF	USAF Academy, CO or AFF
AFFCT	affect
AFFCTD	affected
AFFCTG	affecting
AFFECTD	affected
AFFECTG	affecting
AFGWC	Air Force Global Weather Center or AFGWC
AFJ	Washington, PA or AFJ
AFN	{afternoon/Jaffrey, NH or AFN}
AFNT	afternoon
AFOS	Automated Field Operational System or AFOS
AFOS/	Automated Field Operational System or AFOS
AFRCN	African
AFT	{after/afternoon/aloft}
AFT/EVE	afternoon/evening
AFTERNOON/ERLY	afternoon/early
AFTN	afternoon
AFTN/	afternoon/
AFTN/EARLY	afternoon/early
AFTN/ERLY	afternoon/early
AFTN/ERY	afternoon/evening
AFTN/EV	afternoon/evening
AFTN/EVE	afternoon/evening/
AFTN/EVE/	afternoon/evening
AFTN/EVENING	afternoon/evening
AFTN/EVNG	afternoon/evening
AFTN/NGT	afternoon/night
AFTN/NIGHT	afternoon/night
AFTN/TNGT	afternoon/tonight
AFTN	afternoon,
AFTN'S	afternoon's
AFTNINTO	afternoon into
AFTNN	afternoons
AFTNS	afternoon
AFTR	after
AFTRG	?AFTRG?
AFTRNOON	afternoon
AFW	Alliance, TX or AFW
AGC	Allegheny Co. Arpt, PA or AGC
AGL	along
AGN	{again/Angoon, AK or AGN}
AGN	{again/Angoon, AK or AGN},
AGR	Avon Park Gun Rng, FL or AGR
AGRBL	agreeable
AGRMNT	agreement
AGRMT	agreement
AGS	Augusta, GA or AGS
AGS-CAE	Augusta, GA or AGS-Columbia, SC or CAE
AGS-MCN	Augusta, GA or AGS-Macon, GA or MCN
AGS-SAV	Augusta, GA or AGS-Savannah, GA or SAV
AGS/	Augusta, GA or AGS/
AGS/CAE	Augusta, GA or AGS/Columbia, SC or CAE
AGS/MCN	Augusta, GA or AGS/Macon, GA or MCN
AGS/SAV	Augusta, GA or AGS/Savannah, GA or SAV
AGU	Aguascalientes, MX or AGU
AHD	ahead
AHD/ALG	ahead/along
AHDOF	ahead of
AHDOF	ahead of
AHLD	ahead
AHN	Athens, GA or AHN
AHN-AGS	Athens, GA or AHN-Augusta, GA or AGS
AHN/AGS	Athens, GA or AHN/Augusta, GA or AGS
AHS	has
AHT	Amchitka, AK or AHT
AHVE	have
AIA	Alliance, NE or AIA
AID	{Anderson, IN or AID/aid}
AIGH	a high
AIGING	aiding
AIN	Wainwright, AK or AIN
AIR/	air/
AIR/MSTR	air/moisture
AIR/NWLY	air/northwesterly
AIR/SW	air/southwest
AIT	Aitken, MN or AIT
AIZ	Kaiser, MO or AIZ
AJD	adjacent
AJSTMNTS	adjustments
AK	Alaska
AKN	King Salmon, AK or AKN
AKO	Akron, CO or AKO
AKO-LIC	Akron, CO or AKO-Limon, CO or LIC
AKO/LIC	Akron, CO or AKO/Limon, CO or LIC
AKP	Anaktuvuk, AK or AKP
AL	{Alabama/al.}
AL	Alabama
AL-CNTRL	Alabama-central
AL-ERN	Alabama-eastern
AL-NERN	Alabama-northeastern
AL/CNTRL	Alabama/central
AL/E	Alabama/east
AL/ERN	Alabama/eastern
AL/EXTRM	Alabama/extreme
AL/FL	Alabama/Florida
AL/FL/GA	Alabama/Florida/Georgia
AL/FL/SRN	Alabama/Florida/southern
AL/GA	Alabama/Georgia
AL/GA/	Alabama/Georgia/
AL/GA/ERN	Alabama/Georgia/eastern
AL/GA/FL	Alabama/Georgia/Florida
AL/GA/NRN	Alabama/Georgia/northern
AL/GA/NW	Alabama/Georgia/northwest
AL/GA/SC	Alabama/Georgia/South Carolina
AL/GA/TN	Alabama/Georgia/Tennesse
AL/GA	Alabama/Georgia,
AL/MID	Alabama/mid
AL/MIDDLE	Alabama/middle
AL/MS	Alabama/Mississippi
AL/MS/AR	Alabama/Mississippi/Arkansas
AL/MS/GA	Alabama/Mississippi/Georgia
AL/MS/LA	Alabama/Mississippi/Louisiana
AL/MS/S	Alabama/Mississippi/south
AL/MS/TN	Alabama/Mississippi/Tennesse
AL/MS/W	Alabama/Mississippi/west
AL/MUCH	Alabama/much
AL/N	Alabama/north
AL/NE	Alabama/northeast
AL/NRN	Alabama/northern
AL/NW	Alabama/northwest
AL/NWRN	Alabama/northwestern
AL/RMNDR	Alabama/remainder
AL/S	Alabama/south
AL/SCNTRL	Alabama/south-central
AL/SE	Alabama/southeast
AL/SERN	Alabama/southeastern
AL/SRN	Alabama/southern
AL/SW	Alabama/southwest
AL/SWRN	Alabama/southwestern
AL/THE	Alabama/the
AL/TN	Alabama/Tennessee
AL/TN/KY	Alabama/Tennessee/Kentucky
AL/W	Alabama/west
AL/WRN	Alabama/western
AL	Alabama,
ALA	Alabama
ALB	Albany, NY or ALB
ALB-GFL	Albany, NY or ALB-Glens Falls, NY or GFL
ALB/GFL	Albany, NY or ALB/Glens Falls, NY or GFL
ALBERTA/SASK	Alberta/Saskatchewan
ALF	aloft
ALF/CAPPING	aloft/capping
ALF/COLD	aloft/cold
ALF/FVRBL	aloft/favorable
ALF/STEEP	aloft/steep
ALF/VERT	aloft/vertical
ALF/VORT	aloft/vorticity
ALF	aloft,
ALFOT	aloft
ALFT	aloft
ALG	along
ALG/	along/
ALG/AH	along/ahead
ALG/AHD	along/ahead
ALG/AND	along/and
ALG/BEHIND	along/behind
ALG/BHND	along/behind
ALG/E	along/east
ALG/EAST	along/east
ALG/JUST	along/just
ALG/N	along/north
ALG/NE	along/northeast
ALG/NORTH	along/north
ALG/NR	along/near
ALG/NW	along/northwest
ALG/OFF	along/off
ALG/OVR	along/over
ALG/S	along/south
ALG/SE	along/southeast
ALG/SOUTH	along/south
ALG/W	along/west
ALG/WEST	along/west
ALG/50	along/50
ALG	along,
ALGHNY	Allegheny
ALI	Alice, TX or ALI
ALI-CRP	Alice, TX or ALI-Corpus Christi, TX or CRP
ALI/CRP	Alice, TX or ALI/Corpus Christi, TX or CRP
ALINGD	aligned
ALINGED	aligned
ALITTLE	a little
ALL-NGT	all-night
ALLOWG	allowing
ALM	Alamogordo, NM or ALM
ALMST	almost
ALN	Alton, IL or ALN
ALND	along
ALNG	along
ALNG/AHD	along/ahead
ALNG/JST	along/just
ALNG/N	along/north
ALNG/S	along/south
ALNG/TWD	along/toward
ALO	Waterloo, IA or ALO
ALO-DBQ	Waterloo, IA or ALO-Dubuque, IA or DBQ
ALO-OTM	Waterloo, IA or ALO-Ottumwa, IA or OTM
ALO-OTM-CID	Waterloo, IA or ALO-Ottumwa, IA or OTM-Cedar Rapids, IA or CID
ALO/DBQ	Waterloo, IA or ALO/Dubuque, IA or DBQ
ALO/OTM	Waterloo, IA or ALO/Ottumwa, IA or OTM
ALO/OTM/CID	Waterloo, IA or ALO/Ottumwa, IA or OTM/Cedar Rapids, IA or CID
ALONG/AHD	along/ahead
ALONG/S	along/south
ALRD	already
ALRDY	already
ALRY	already
ALS	Alamosa, CO or ALS
ALS-PUB	Alamosa, CO or ALS-Pueblo, CO or PUB
ALS/PUB	Alamosa, CO or ALS/Pueblo, CO or PUB
ALSO/DVLPG	also developing
ALT	altitude
ALTA	Alberta
ALTA/BC	Alberta/British Columbia
ALTA/MANITOBA	Alberta/Manitoba
ALTA/NRN	Alberta/northern
ALTA/NWRN	Alberta/northwestern
ALTA/SASK	Alberta/Saskatchewan
ALTA/SASK/MAN	Alberta/Saskatchewan/Manitoba
ALTA/SERN	Alberta/southeastern
ALTA/SRN	Alberta/southern
ALTC	Atlantic
ALTH	although
ALTHO	although
ALTNS	Aleutians
ALTOHUGH	although
ALUTN	Alutians
ALW	Walla Walla, WA or ALW
AM/ERY	AM/early
AMA	Amarillo, TX or AMA
AMA-LBB	Amarillo, TX or AMA-Lubbock, TX or LBB
AMA-MAF	Amarillo, TX or AMA-Midland, TX or MAF
AMA/LBB	Amarillo, TX or AMA/Lubbock, TX or LBB
AMA/MAF	Amarillo, TX or AMA/Midland, TX or MAF
AMA	Amarillo, TX or AMA,
AMAZG	anazing
AMD	{ammend/air mass}
AMDD	ammended
AMDG	ammending
AMG	Alma, GA or AMG
AMG-AYS	Alma, GA or AMG-Waycross, GA or AYS
AMG/AYS	Alma, GA or AMG/Waycross, GA or AYS
AMNT	amount
AMNTS	amounts
AMNTS/RATES	amounts/rates
AMNTS/SVRL	amounts/several
AMNTS/6HRS	amounts/6 hrs
AMNTS	amounts,
AMOUNT/INTSTY	AMount/intsty
AMP	amplitude
AMPD	amplified
AMPFY	amplify
AMPFYG	amplifying
AMPFYS	amplifies
AMPG	amplifying
AMPL	ample
AMPLFG	amplifying
AMPLFYG	amplifying
AMPLIFYG	amplifying
AMPLIFYS	amplifies
AMPLTD	amplitude
AMPN	amplification
AMPS	amplifies
AMRCA	America
AMS	airmass
AMS/CLDS	airmass/clouds
AMS/DCRS	airmass/decrease
AMS/SHEAR	airmass/shear
AMS/WK	airmass/weak
AMS/WRM	airmass/warm
AMT	amount
AMTNS	amounts
AMTS	amounts
AMTS/SVRL	amounts/several
AMTS/6	amounts/6
AMTS	amounts,
AMY	may
ANAL	analysis
ANAL/RADAR/SATELLITE	analysis/radar/satellite
ANALYS	analysis
ANALZD	analyzed
ANB	Anniston, AL or ANB
ANB-CSG	Anniston, AL or ANB-Columbus, GA or CSG
ANB/	Anniston, AL or ANB/
ANB/CSG	Anniston, AL or ANB/Columbus, GA or CSG
ANC	Anchorage, AK or ANC
ANCHORD	anchored
AND	{and/Anderson, SC or AND}
ANE	Minneapolis, MN or ANE
ANI	Aniak, AK or ANI
ANLYS	analysis
ANLYS/PROFILER	analysis/profiler
ANLYS/STLT	analysis/satellite
ANLYS/WATER	analysis/water
ANN	Annette Is., AK or ANN
ANOTHR	another
ANOTR	another
ANQ	?ANQ?
ANTHR	another
ANTI-CYC	anticyclonic
ANTICYC	anticyclonic
ANTICYCLY	anticyclonically
ANW	Ainsworth, NE or ANW
ANW-VTN	Ainsworth, NE or ANW-Valentine, NE or VTN
ANW-VTN-MHN	Ainsworth, NE or ANW-Valentine, NE or VTN-Mullen, NE or MHN
ANW/VTN	Ainsworth, NE or ANW/Valentine, NE or VTN
ANW/VTN/MHN	Ainsworth, NE or ANW/Valentine, NE or VTN/Mullen, NE or MHN
ANYWHR	anywhere
AOA	at or above
AOB	at or below
AOO	Altoona, PA or AOO
APA	Englewood, CO or APA
APC	Napa, CA or APC
APC-SUU	Napa, CA or APC-Travis AFB, CA or SUU
APC/SUU	Napa, CA or APC/Travis AFB, CA or SUU
APCG	approaching
APCH	approach
APCH/BRIEFLY	approach/briefly
APCH	approach,
APCHD	approached
APCHED	approached
APCHES	approaches
APCHG	approaching
APCHG/ENTERING	approaching/entering
APCHG/MOVG	approaching/moving
APCHG/NR	approaching/near
APCHGS	approachings
APCHLNS	Appalachians
APCHNS	Appalachians
APCHS	approaches
APCHS	approaches,
APCLHNS	Appalachians
APCLNS	Appalachians
APF	Naples, FL or APF
APG	Aberdeen, MD
APHCG	approaching
APHG	approaching
APL	?APL?
APLCHN	Appalachians
APLCHNS	Appalachians
APLCHNS	Appalachians,
APLCN	Appalachian
APLCN/ATLC	Appalachian/Atlantic
APLCNS	Appalachians
APLCNS/	Appalachians/
APLCNS/LWR	Appalachians/lower
APLCNS/MID	Appalachians/mid
APLCNS	Appalachians,
APLCNSZ	Appalachians
APLNS	Appalachians
APLNS	Appalachians,
APN	Alpena, MI or APN
APPALACHIANS/VCNTY	Appalachians/vacinity
APPCH	approach
APPCHG	approaching
APPCHNS	Appalachians
APPCHS	approaches
APPENDG	appending
APPLCHN	Appalachian
APPLCHNS	Appalachians
APPLCHS	Appalachians
APPLCHS/SE	Appalachians/southeast
APPLCNS	Appalachians
APPLHNS	Appalachians
APPLNS	Appalachians
APPLTNS	Appalachians
APPR	appear
APPRCH	approach
APPRCHG	approaching
APPRCHS	approaches
APPRD	appeared
APPRG	appearing
APPRNC	appearance
APPRNT	apparent
APPRNTLY	apparently
APPROACHG	approaching
APPROCHG	approaching
APPROX	approximately
APPRS	appears
APPRX	approximately
APR	{appear/April}
APRCH	approach
APRCHG	approaching
APRCHS	approaches
APRD	appeared
APRNT	apparent
APRNTLY	apparently
APRS	appears
APRSS	appears
APRX	approximately
APRXLY	approximately
APVH	approach
AQQ	Apalachicola, FL or AQQ
AQQ-PAM	Apalachicola, FL or AQQ-Tyndall AFB, FL or PAM
AQQ-TLH	Apalachicola, FL or AQQ-Tallahassee, FL or TLH
AQQ/	Apalachicola, FL or AQQ/
AQQ/PAM	Apalachicola, FL or AQQ/Tyndall AFB, FL or PAM
AQQ/TLH	Apalachicola, FL or AQQ/Tallahassee, FL or TLH
AR	Arkansas
AR-CNTRL	Arkansas-central
AR/	Arkansas/
AR/CNTRL	Arkansas/central
AR/CNTRL/NRN	Arkansas/central/northern
AR/ERN	Arkansas/eastern
AR/EXTREME	Arkansas/extreme
AR/EXTRM	Arkansas/extreme
AR/KY	Arkansas/Kentucky
AR/LA	Arkansas/Louisiana
AR/LA/MS	Arkansas/Louisiana/Mississippi
AR/LA/NWRN	Arkansas/Louisiana/northwestern
AR/LA/SE	Arkansas/Louisiana/southeast
AR/LA/W	Arkansas/Louisiana/west
AR/LA/WRN	Arkansas/Louisiana/western
AR/MO	Arkansas/Missouri
AR/MO/IL	Arkansas/Missouri/Illinois
AR/MO/SRN	Arkansas/Missouri/southern
AR/MS	Arkansas/Mississippi
AR/MS/AL	Arkansas/Mississippi/Alabama
AR/MS/LA	Arkansas/Mississippi/Louisiana
AR/MS/NRN	Arkansas/Mississippi/northern
AR/MS/TN	Arkansas/Mississippi/Tennessee
AR/N	Arkansas/north
AR/NE	Arkansas/northeast
AR/NERN	Arkansas/northeastern
AR/NRN	Arkansas/northern
AR/NW	Arkansas/northwest
AR/NWRN	Arkansas/northwestern
AR/OK	Arkansas/Oklahoma
AR/OK/S	Arkansas/Oklahoma/south
AR/OK/SE	Arkansas/Oklahoma/southeast
AR/OK/SW	Arkansas/Oklahoma/southwest
AR/S	Arkansas/south
AR/SE	Arkansas/southeast
AR/SERN	Arkansas/southern
AR/SRN	Arkansas/southwestern
AR/SW	Arkansas/southwest
AR/SWRN	Arkansas/southeastern
AR/THE	Arkansas/the
AR/TN	Arkansas/Tennsesse
AR/TN/ERN	Arkansas/Tennsesse/eastern
AR/TN/MS	Arkansas/Tennsesse/Mississippi
AR/TX	Arkansas/Texas
AR/W	Arkansas/west
AR/WRN	Arkansas/western
AR/XTRM	Arkansas/extreme
AR	Arkansas,
ARA	New Iberia, LA or ARA
ARB	Ann Arbor, MI or ARB
ARCG	arcing
ARCS	across
ARCSR	across
ARCTC	Arctic
AREA/NWRN	area/northwestern
ARENT	aren't
ARG	Walnut Ridge, AR or ARG
ARK	Arkansas
ARKLATEX	Arkansas/Louisiana/Texas
ARLATX	Arkansas/Louisiana/Texas
ARND	around
ARND/BELOW	around/below
ARND/JUST	around/just
ARND/NORTH	around/north
ARND/SHORTLY	around/shortly
ARPRT	Airport
ARR	Aurora, IL or ARR
ARR-MDW	Aurora, IL or ARR-Chicago-Midway, IL or MDW
ARR/MDW	Aurora, IL or ARR/Chicago-Midway, IL or MDW
ARRIV	arrive
ARRV	arrive
ARRVG	arriving
ARRVS	arrives
ART	Watertown, NY or ART
ART-MSS	Watertown, NY or ART-Massena, NY or MSS
ART-MSS	Watertown, NY or ART-Massena, NY or MSS,
ART/MSS	Watertown, NY or ART/Massena, NY or MSS
ART/MSS	Watertown, NY or ART/Massena, NY or MSS,
ARTIC	Arctic
ARV	Arbor Vitae, WI or ARV
AS/AC	alto stratus/alto cumulus
ASA	?ASA?
ASCOTD	associated
ASE	Aspen, CO or ASE
ASG	Springdale/Muni, AR or ASG
ASH	Nashua/Boire Fld, NH or ASH
ASHR	ashore
ASLO	also
ASND	ascend
ASOCD	associated
ASOCTD	associated
ASOCTN	association
ASOS	Automated Surface Observing System
ASSCD	associated
ASSCN	association
ASSCOD	associated
ASSCTD	associated
ASSD	associated
ASSOC	associated
ASSOCD	associated
ASSOCD	associated,
ASSOCN	association
ASSOCTD	associated
ASSOCTN	association
ASSOD	associated
AST	Astoria, OR or AST
ATC	Atlantic
ATDNL	additional
ATFN	afternoon
ATL	{Atlanta, GA or ATL/Atlantic}
ATL	Atlanta, GA or ATL,
ATLANTIC/SRN	Atlantic/southern
ATLC	Atlantic
ATLC/ERN	Atlantic/eastern
ATLC/NERN	Atlantic/northeastern
ATLC/NEW	Atlantic/New
ATLC/NORTHEAST	Atlantic/northeast
ATLC/SERN	Atlantic/southeastern
ATLC/SRN	Atlantic/southern
ATLC/TN	Atlantic/Tennesse
ATLNTC	Atlantic
ATLTC	Atlantic
ATM	atmospheric
ATMM	at this moment
ATMO	atmospheric
ATMOS	atmosphere
ATMOSPHR	atmosphere
ATMS	atmosphere
ATMSPHR	atmosphere
ATTM	at this time
ATTM	at this time,
ATTN	attention
ATU	Attu, AK or ATU
ATW	Appleton, WI or ATW
ATY	Watertown, SD or ATY
ATY-BIS	Watertown, SD or ATY-Bismarck, ND or BIS
ATY/BIS	Watertown, SD or ATY/Bismarck, ND or BIS
AT2	Atterbury AFR, IN or AT2
AUB	Auburn, AL or AUB
AUG	{Augusta, ME or AUG/August}
AUI	Austin, NV or AUI
AUM	Austin, MN or AUM
AUO	Auburn, AL or AUO
AUS	Austin, TX or AUS
